events

Yoders' Farm Corn Maze (Fridays and Saturdays)

Saturday November 2, 2024 10:00 am - 7:00 pm
Yoders' Farm1134 Browns Mill RoadRustburg VA 24588
Google Map

Notes regarding time

Fridays and Saturdays from 10 AM -10 PM from Sept. 21 through Nov. 2; October Tuesdays, Wednesdays, and Thursdays from 4-7 PM

Description

Yoders' Farm is located at 1134 Browns Mill Road in Rustburg. Yoders' opens for the 2024 Fall Corn Maze and Pumpkin Patch season on Sept. 21 and will be open Fridays and Saturdays through Oct. 26 and Saturday, Nov. 2. During October, Yoders' will also be open Tuesday through Thursday. Kids of all ages can enjoy the corn maze, pumpkin patch, duck races, farm animals, hayride, and more. Yoders' Farm is open Fridays and Saturdays from 10 AM - 10 PM. In October, Yoders' is also open Tuesday, Wednesday, and Thursday from 4 PM - 7 PM. Farm admission is free with a charge for the corn maze and hayride (hayride free for ages 5 and under accompanied by a paying adult). 

Key – CM (Corn Maze), PP (Pumpkin Patch), SS (Snack Shack), HR (Hayride, only available before dark)

09/21 – Sat | 10 a.m. – 10 p.m. | CM, PP, SS, HR
09/27 – Fri | 10 a.m. – 10 p.m. | CM, PP, SS, HR
09/28 – Sat | 10 a.m. – 10 p.m. | CM, PP, SS, HR
10/01 – Tue | 4 p.m. – 7 p.m. | CM, PP, HR
10/02 – Wed | 4 p.m. – 7 p.m. | CM, PP, HR
10/03 – Thu | 4 p.m. – 7 p.m. | CM, PP, SS, HR
10/04 – Fri | 10 a.m. – 10 p.m. | CM, PP, SS, HR
10/05 – Sat | 10 a.m. – 10 p.m. | CM, PP, SS, HR
10/08 – Tue | 4 p.m. – 7 p.m. | CM, PP, HR
10/09 – Wed | 4 p.m. – 7 p.m. | CM, PP, HR
10/10 – Thu | 4 p.m. – 7 p.m. | CM, PP, SS, HR
10/11 – Fri | 10 a.m. – 10 p.m. | CM, PP, SS, HR
10/12 – Sat | 10 a.m. – 10 p.m. | CM, PP, SS, HR
10/15 – Tue | 4 p.m. – 7 p.m. | CM, PP, HR
10/16 – Wed | 4 p.m. – 7 p.m. | CM, PP, HR
10/17 – Thu | 4 p.m. – 7 p.m. | CM, PP, SS, HR
10/18 – Fri | 10 a.m. – 10 p.m. | CM, PP, SS, HR
10/19 – Sat | 10 a.m. – 10 p.m. | CM, PP, SS, HR
10/22 – Tue | 4 p.m. – 7 p.m. | CM, PP, HR
10/23 – Wed | 4 p.m. – 7 p.m. | CM, PP, HR
10/24 – Thu | 4 p.m. – 7 p.m. | CM, PP, SS, HR
10/25 – Fri | 10 a.m. – 10 p.m. | CM, PP, SS, HR
10/26 – Sat | 10 a.m. – 10 p.m. | CM, PP, SS, HR
10/29 – Tue | 4 p.m. – 7 p.m. | CM, PP, HR
10/30 – Wed | 4 p.m. – 7 p.m. | CM, PP, HR
10/31 – Thu | 4 p.m. – 7 p.m. | CM, PP, SS, HR
11/01 – Fri | 10 a.m. – 7 p.m. | CM, PP, SS, HR
11/02 – Sat | 10 a.m. – 7 p.m. | CM, PP, SS, HR

Who

All ages

Cost

Free admission, Fees for ages 6 and up for Corn Maze and hayride

How

Come to Yoders' Farm

More Info

+ Add to Google Calendar   + Add to Apple Calendar